Prix Imprimantes multi-fonctions - Les meilleurs prix |
|
| Lexmark X2650 (15 ref.) | 37,00 € |
| Epson Stylus DX4400 (2 ref.) | 39,95 € |
| Canon Pixma MP210 (21 ref.) | 43,45 € |
| Lexmark X3550 (10 ref.) | 44,49 € |
| Epson Stylus SX105 (35 ref.) | 44,99 € |
| Brother DCP-153C (11 ref.) | 45,49 € |
| Brother DCP-135C (16 ref.) | 45,90 € |
| Lexmark X1270 (1 ref.) | 47,49 € |
| Canon Pixma MP190 (30 ref.) | 47,99 € |
| Epson Stylus SX100 (3 ref.) | 48,49 € |
| Epson Stylus DX4450 (13 ref.) | 49,00 € |
| Canon Pixma MP140 (15 ref.) | 49,00 € |
| Brother DCP-145C (4 ref.) | 50,49 € |
| HP DeskJet F2280 (14 ref.) | 52,20 € |
| Epson Stylus DX7450 (14 ref.) | 53,80 € |
| Canon Pixma MP240 (29 ref.) | 54,63 € |
| Brother DCP-150C (28 ref.) | 55,95 € |
| HP PhotoSmart C4280 (27 ref.) | 56,95 € |
| Epson Stylus DX8450 (26 ref.) | 57,98 € |
| Canon Pixma MP220 (24 ref.) | 59,00 € |
| Lexmark X2530 (7 ref.) | 61,16 € |
| Epson Stylus SX205 (44 ref.) | 61,49 € |
| Epson Stylus DX8400 (7 ref.) | 62,90 € |
| Canon Pixma MP260 (7 ref.) | 63,90 € |
| Brother DCP-350C (24 ref.) | 64,00 € |
| Philips MF-JET485 (2 ref.) | 65,10 € |
| Lexmark X4650 (17 ref.) | 65,48 € |
| Lexmark X2550 (1 ref.) | 65,49 € |
| Lexmark X4550 (11 ref.) | 66,28 € |
| Lexmark X4630 (1 ref.) | 66,49 € |
| Brother DCP-165C (3 ref.) | 67,45 € |
| Philips MF-JET500 (1 ref.) | 69,00 € |
| Samsung SF-370 (22 ref.) | 69,99 € |
| Epson Stylus SX400 (67 ref.) | 70,74 € |
| Brother DCP-353C (7 ref.) | 71,99 € |
| Canon Pixma MX300 (44 ref.) | 72,16 € |
| HP Photosmart C4480 (28 ref.) | 72,49 € |
| Epson Stylus SX200 (3 ref.) | 73,09 € |
| Canon Pixma MP480 (2 ref.) | 75,49 € |
| HP Photosmart C5280 (38 ref.) | 75,50 € |
| Brother DCP-357C (12 ref.) | 76,00 € |
| HP OfficeJet 4315 (3 ref.) | 76,67 € |
| Lexmark X5495 (1 ref.) | 76,99 € |
| Epson Stylus DX7400 (7 ref.) | 79,00 € |
| Epson Stylus DX5050 (1 ref.) | 79,00 € |
| Canon Pixma MX310 (43 ref.) | 79,95 € |
| Samsung SF-345 (2 ref.) | 79,99 € |
| Brother MFC-235C (11 ref.) | 81,42 € |
| Brother DCP-385C (3 ref.) | 81,81 € |
| Lexmark X5470 (2 ref.) | 83,00 € |
| HP Photosmart C3180 (1 ref.) | 83,00 € |
| HP Photosmart C4380 (21 ref.) | 83,49 € |
| Brother DCP-117C (1 ref.) | 83,60 € |
| Brother DCP-387C (1 ref.) | 83,97 € |
| Lexmark X5650 (18 ref.) | 84,72 € |
| Lexmark X5070 (6 ref.) | 84,85 € |
| Canon Pixma MP540 (33 ref.) | 85,00 € |
| HP OfficeJet J3680 (26 ref.) | 87,49 € |
| HP OfficeJet J5785 (18 ref.) | 88,91 € |
| Epson Stylus SX405 (12 ref.) | 89,00 € |
| Lexmark X4850 (20 ref.) | 89,64 € |
| HP Photosmart C4390 (3 ref.) | 89,90 € |
| Epson Stylus Photo RX560 (5 ref.) | 89,95 € |
| Epson Stylus DX3850 (1 ref.) | 90,00 € |
| Minolta PagePro 1380MF (19 ref.) | 90,90 € |
| HP OfficeJet J4580 (21 ref.) | 91,00 € |
| Oki B2500 MFP (23 ref.) | 91,86 € |
| Epson Stylus Photo RX585 (30 ref.) | 91,89 € |
| HP Photosmart D5360 (3 ref.) | 94,48 € |
| Philips MF-JET495 (1 ref.) | 95,00 € |
| Brother DCP-770CW (36 ref.) | 97,49 € |
| Samsung SCX-4200 (40 ref.) | 98,88 € |
| HP OfficeJet 5610 (1 ref.) | 99,00 € |
| Samsung SF-375 (21 ref.) | 99,79 € |
| Lexmark X6570 (19 ref.) | 100,49 € |
| Epson Stylus DX9400 (66 ref.) | 100,49 € |
| Brother DCP-7030 (26 ref.) | 101,12 € |
| HP OfficeJet J4680 (18 ref.) | 101,92 € |
| HP Photosmart C4580 (24 ref.) | 102,90 € |
| Lexmark X4875 (28 ref.) | 104,45 € |
| Brother MFC-260C (32 ref.) | 104,45 € |
| Canon Pixma MP610 (20 ref.) | 105,87 € |
| Brother DCP-560CN (23 ref.) | 106,88 € |
| Brother MFC-465CN (25 ref.) | 107,74 € |
| HP Photosmart C4180 (2 ref.) | 108,00 € |
| HP Photosmart C5180 (15 ref.) | 109,00 € |
| Brother DCP-585CW (11 ref.) | 109,00 € |
| Canon Pixma MP520 (4 ref.) | 109,00 € |
| Samsung SCX-4300 (8 ref.) | 109,90 € |
| Lexmark X6650 (16 ref.) | 110,15 € |
| Brother MFC-5460CN (3 ref.) | 111,36 € |
| Epson Stylus B40W (23 ref.) | 115,21 € |
| Lexmark X6575 (32 ref.) | 115,85 € |
| HP OfficeJet J5780 (12 ref.) | 116,00 € |
| Lexmark F4270 (1 ref.) | 116,25 € |
| Brother DCP-185C (1 ref.) | 116,48 € |
| Epson Stylus Photo RX685 (15 ref.) | 117,99 € |
| Kodak ESP 5 (6 ref.) | 119,00 € |
| Sagem MF 3505 (1 ref.) | 119,00 € |
| Samsung SF-365 (2 ref.) | 119,00 € |
| Brother DCP-330C (1 ref.) | 120,00 € |
| HP Photosmart C5380 (29 ref.) | 122,41 € |
| HP OfficeJet 6310 (30 ref.) | 123,80 € |
| Epson Stylus DX6050 (1 ref.) | 125,00 € |
| Brother MFC-3360C (2 ref.) | 125,44 € |
| Brother DCP-260C (1 ref.) | 125,83 € |
| Canon Pixma MP620 (35 ref.) | 127,00 € |
| Lexmark X4950 (15 ref.) | 127,12 € |
| Samsung SCX-4500 (52 ref.) | 128,20 € |
| Brother MFC-9030 (1 ref.) | 129,00 € |
| HP Photosmart C6280 (27 ref.) | 132,45 € |
| Brother MFC-5860CN (12 ref.) | 134,40 € |
| Brother DCP-540CN (1 ref.) | 134,55 € |
| Lexmark X6675 Pro (11 ref.) | 139,66 € |
| Canon Pixma MP530 (2 ref.) | 139,90 € |
| Canon Pixma MP630 (42 ref.) | 140,00 € |
| Samsung SF-430 (1 ref.) | 140,00 € |
| Lexmark X7350 (3 ref.) | 140,16 € |
| Xerox Phaser 3100 MFP (38 ref.) | 142,00 € |
| HP OfficeJet 6315 (4 ref.) | 142,99 € |
| HP LaserJet M1120 (36 ref.) | 147,65 € |
| Lexmark X7675 MFP (7 ref.) | 149,00 € |
| Lexmark X8350 (2 ref.) | 149,00 € |
| Samsung SF-5100 (1 ref.) | 150,00 € |
| Xerox Phaser 6110 MFP (58 ref.) | 151,08 € |
| Brother MFC-7320 (22 ref.) | 152,32 € |
| Lexmark X4975ve (12 ref.) | 152,57 € |
| Canon LaserBase MF3220 (1 ref.) | 155,69 € |
| HP OfficeJet 7110 (1 ref.) | 158,00 € |
| Epson Stylus SX600 FW (26 ref.) | 158,12 € |
| Canon i-SENSYS MF4010 (37 ref.) | 159,00 € |
| HP Photosmart C6380 (21 ref.) | 163,50 € |
| Canon i-SENSYS MF4150 (25 ref.) | 168,46 € |
| Brother DCP-7010 (1 ref.) | 168,50 € |
| Samsung SCX-4725FN (13 ref.) | 169,00 € |
| Samsung SCX-4521F (18 ref.) | 169,00 € |
| Samsung SF-560 (18 ref.) | 175,23 € |
| Epson Stylus Photo RX520 (1 ref.) | 176,00 € |
| HP OfficeJet Pro L7480 (27 ref.) | 176,79 € |
| HP LaserJet M1120n (34 ref.) | 177,45 € |
| Canon Pixma MX700 (46 ref.) | 177,92 € |
| Epson Stylus BX600 FW (25 ref.) | 178,26 € |
| Brother MFC-680CN (21 ref.) | 178,60 € |
| Samsung CLX-2160 (15 ref.) | 178,72 € |
| Canon i-SENSYS MF4120 (36 ref.) | 180,59 € |
| Canon Pixma MP600R (7 ref.) | 188,80 € |
| Epson Stylus PX700 (33 ref.) | 189,90 € |
| Samsung SCX-5330N (4 ref.) | 189,90 € |
| Samsung SCX-4824FN (26 ref.) | 189,95 € |
| Lexmark X9575 (28 ref.) | 189,95 € |
| Brother DCP-7045N (23 ref.) | 190,72 € |
| Brother DCP-750CW (1 ref.) | 192,70 € |
| HP Photosmart C7280 (48 ref.) | 194,52 € |
| Ricoh Aficio SP-1000SF (4 ref.) | 198,80 € |
| Kodak EasyShare 5500 (2 ref.) | 199,00 € |
| Canon i-SENSYS MF4320 (11 ref.) | 201,30 € |
| Brother MFC-7440N (29 ref.) | 203,00 € |
| Sagem MF 5401 (6 ref.) | 203,32 € |
| HP OfficeJet Pro L7590 (30 ref.) | 204,59 € |
| Minolta PagePro 1390MF (16 ref.) | 204,80 € |
| Canon i-SENSYS MF4230 (2 ref.) | 212,48 € |
| Brother MFC-660CN (2 ref.) | 223,45 € |
| Canon i-SENSYS MF4140 (36 ref.) | 229,00 € |
| Canon Pixma MP810 (2 ref.) | 230,00 € |
| Xerox WorkCentre 3119 (1 ref.) | 232,48 € |
| Canon Pixma MP970 (31 ref.) | 232,92 € |
| HP LaserJet M1522n (26 ref.) | 233,76 € |
| Lexmark X340 (26 ref.) | 235,24 € |
| Brother MFC-7420 (5 ref.) | 236,45 € |
| Ricoh Aficio SP-1000S[ ] (2 ref.) | 236,96 € |
| Lexmark X9350 (1 ref.) | 238,95 € |
| HP LaserJet 3050 All-in-One (4 ref.) | 239,00 € |
| Oki B2520 MFP (15 ref.) | 240,43 € |
| Canon i-SENSYS MF4340 (11 ref.) | 241,71 € |
| Ricoh Aficio GX-3000S (4 ref.) | 243,32 € |
| HP OfficeJet Pro L7580 (2 ref.) | 245,00 € |
| Canon Pixma MX850 (38 ref.) | 246,25 € |
| Sagem MF 5461 (6 ref.) | 247,92 € |
| Xerox Phaser 3200 MFP (35 ref.) | 252,23 € |
| Brother MFC-885CW (24 ref.) | 254,74 € |
| HP OfficeJet 7130 (1 ref.) | 258,00 € |
| Samsung CLX-3175 (17 ref.) | 259,00 € |
| Samsung CLX-2160N (4 ref.) | 259,40 € |
| Canon i-SENSYS MF4330 (11 ref.) | 259,91 € |
| Brother MFC-6490CW (10 ref.) | 260,57 € |
| HP LaserJet M1522nf (36 ref.) | 264,00 € |
| Brother MFC-7225N (12 ref.) | 267,07 € |
| HP LaserJet M1319F MFP (25 ref.) | 268,00 € |
| Canon PC-D320 (10 ref.) | 269,90 € |
| Samsung SCX-4828FN (15 ref.) | 269,90 € |
| Canon i-SENSYS MF4350 (14 ref.) | 282,14 € |
| HP Color LaserJet CM1312 MFP (24 ref.) | 282,24 € |
| Canon Pixma MP830 (2 ref.) | 284,83 € |
| Canon Pixma MP980 (20 ref.) | 284,95 € |
| HP Photosmart 3210 (1 ref.) | 285,20 € |
| Brother MFC-8220 (19 ref.) | 285,84 € |
| Samsung CLX-3170FN (19 ref.) | 286,54 € |
| HP OfficeJet Pro L7680 (34 ref.) | 287,09 € |
| Brother MFC-7840W (30 ref.) | 287,43 € |
| Brother DCP-6690CW (11 ref.) | 289,00 € |
| Brother MFC-845 (1 ref.) | 290,11 € |
| HP Photosmart C8180 (38 ref.) | 291,00 € |
| Oki B2540 MFP (19 ref.) | 291,99 € |
| Lexmark X342n (22 ref.) | 293,00 € |
| Samsung CLX-3175N (12 ref.) | 294,15 € |
| HP Photosmart C6180 (1 ref.) | 296,00 € |
| HP Color LaserJet CM1015 (2 ref.) | 299,00 € |
| Canon LaserBase MF4660PL (16 ref.) | 299,90 € |
| Sagem MF 5481N (5 ref.) | 303,91 € |
| Epson Stylus Photo PX800 FW (29 ref.) | 306,00 € |
| Epson Stylus Photo RX640 (1 ref.) | 309,00 € |
| Canon i-SENSYS MF4270 (25 ref.) | 309,00 € |
| Brother DCP-8060 (24 ref.) | 309,38 € |
| Lexmark X500N (17 ref.) | 309,89 € |
| Canon PC-D340 (16 ref.) | 313,00 € |
| HP Photosmart C7180 (1 ref.) | 318,38 € |
| Canon Pixma MX7600 (36 ref.) | 318,45 € |
| Sagem MF 4461 (12 ref.) | 318,79 € |
| Ricoh Aficio FX-200L (1 ref.) | 322,98 € |
| Brother MFC-8460N (33 ref.) | 323,72 € |
| Samsung SF-750 (15 ref.) | 342,33 € |
| Canon LaserBase MF4370DN (6 ref.) | 349,85 € |
| Ricoh Aficio FX-200 (3 ref.) | 352,76 € |
| HP OfficeJet Pro L7780 (37 ref.) | 354,79 € |
| Epson Stylus Photo RX700 (3 ref.) | 358,80 € |
| Canon LaserBase MF4690PL (17 ref.) | 365,90 € |
| HP Photosmart 3310 (1 ref.) | 375,40 € |
| Samsung SCX-4720FN (4 ref.) | 376,00 € |
| Samsung SF-360 (1 ref.) | 378,00 € |
| Minolta MagiColor 2480 MF (16 ref.) | 379,95 € |
| Brother DCP-9040CN (33 ref.) | 382,72 € |
| HP Color LaserJet CM1312 NFI MFP (30 ref.) | 385,00 € |
| Samsung CLX-3175FW (13 ref.) | 389,69 € |
| Brother DCP-8065DN (16 ref.) | 391,13 € |
| HP LaserJet 3390 All-in-One (1 ref.) | 395,00 € |
| Samsung CLX-3175FN (4 ref.) | 399,00 € |
| Lexmark X502 (17 ref.) | 404,79 € |
| Canon LaserBase MF4380DN (5 ref.) | 411,08 € |
| Brother MFC-8860DN (25 ref.) | 411,25 € |
| Samsung SCX-5530FN (17 ref.) | 427,45 € |
| Samsung CLX-3160FN (3 ref.) | 430,12 € |
| Oki B4525 MFP (11 ref.) | 437,89 € |
| Brother DCP-8065N (1 ref.) | 445,02 € |
| Kyocera Mita FS-1016MFP (3 ref.) | 447,96 € |
| Minolta MagiColor 2590 MF (21 ref.) | 455,95 € |
| Xerox Phaser 6115 MFP (26 ref.) | 464,00 € |
| Xerox Phaser 3300 MFP (9 ref.) | 472,39 € |
| Lexmark X543dn (7 ref.) | 485,90 € |
| Oki B4545 MFP (17 ref.) | 497,82 € |
| HP LaserJet M2727nf (28 ref.) | 509,90 € |
| Brother MFC-9440CN (33 ref.) | 510,72 € |
| Canon LaserBase MF6540PL (10 ref.) | 514,79 € |
| Ricoh Aficio GX-3000SF (5 ref.) | 515,60 € |
| Oki B4540 MFP (1 ref.) | 518,24 € |
| Sagem MF 5660 (5 ref.) | 519,26 € |
| Brother MFC-8870DW (20 ref.) | 525,90 € |
| Kyocera Mita FS-1116MFP (11 ref.) | 533,09 € |
| Ricoh Aficio SP-C221SF (3 ref.) | 533,94 € |
| Canon LaserBase MF6530 (21 ref.) | 539,00 € |
| Lexmark X544n (5 ref.) | 550,84 € |
| HP Color LaserJet CM2320 NF (24 ref.) | 557,00 € |
| Sagem MF 5680N (9 ref.) | 561,69 € |
| Kyocera Mita FS-1118MFP (15 ref.) | 567,00 € |
| Ricoh Aficio SP-C222DN (5 ref.) | 567,59 € |
| Oki C3520 MFP (24 ref.) | 568,19 € |
| Ricoh Aficio GX-3050SFN (1 ref.) | 590,94 € |
| HP Color LaserJet 2820 All-in-One (8 ref.) | 591,79 € |
| Epson AcuLaser CX21N (21 ref.) | 599,49 € |
| Kyocera Mita KM-1500 (12 ref.) | 602,11 € |
| Epson AcuLaser CX11N (13 ref.) | 621,75 € |
| Canon iR 1018 (2 ref.) | 622,76 € |
| Canon LaserBase MF6560PL (15 ref.) | 637,99 € |
| Brother DCP-9045CDN (20 ref.) | 638,88 € |
| Samsung CLX-6210FX (19 ref.) | 649,39 € |
| Canon LaserBase MF6550 (12 ref.) | 658,93 € |
| Epson AcuLaser CX21NF (32 ref.) | 660,97 € |
| Oki C3530 MFP (25 ref.) | 662,06 € |
| HP LaserJet M2727nfs (23 ref.) | 664,90 € |
| Brother MFC-9840CDW (35 ref.) | 671,21 € |
| Brother MFC-9760 (1 ref.) | 678,61 € |
| Lexmark X544dn (5 ref.) | 682,76 € |
| Canon iR 1022 (33 ref.) | 686,55 € |
| HP Color LaserJet 2840 All-in-One (2 ref.) | 689,00 € |
| Minolta MagiColor 2490 MF (2 ref.) | 698,46 € |
| HP OfficeJet 9110 (2 ref.) | 700,50 € |
| HP Color LaserJet CM2320 NXi (15 ref.) | 705,40 € |
| HP OfficeJet 9120 (2 ref.) | 719,15 € |
| Epson AcuLaser CX11NF (35 ref.) | 722,91 € |
| Lexmark C544dtn (9 ref.) | 725,59 € |
| Ricoh Aficio MP-161 (2 ref.) | 725,73 € |
| Brother DCP-9045CN (1 ref.) | 729,02 € |
| Samsung CLX-6200ND (15 ref.) | 731,17 € |
| Canon LaserBase MF6580PL (12 ref.) | 732,58 € |
| HP LaserJet M3027 (21 ref.) | 740,32 € |
| Epson AcuLaser CX21NC (22 ref.) | 750,62 € |
| Sagem MF 4690N (5 ref.) | 771,61 € |
| Lexmark X544dw (4 ref.) | 774,15 € |
| Canon iR 1024A (3 ref.) | 778,12 € |
| Canon LaserBase MF8180C (20 ref.) | 799,90 € |
| Epson AcuLaser CX11NFC (16 ref.) | 801,85 € |
| Epson AcuLaser CX21NFC (19 ref.) | 801,85 € |
| Ricoh Aficio SP-C222SF (2 ref.) | 802,02 € |
| Canon iR 2016 (13 ref.) | 813,64 € |
| Lexmark X560n (21 ref.) | 854,95 € |
| Canon iR 2018 (12 ref.) | 871,29 € |
| Canon i-SENSYS MF8450 (6 ref.) | 884,88 € |
| HP OfficeJet 9130 (3 ref.) | 900,00 € |
| Lexmark X544dtn (3 ref.) | 909,64 € |
| Minolta MagiColor 4690 MF (6 ref.) | 934,33 € |
| Ricoh Aficio MP-161F (2 ref.) | 966,51 € |
| Xerox WorkCentre 4118x (12 ref.) | 997,98 € |
| Lexmark X560dn (15 ref.) | 999,90 € |
| Samsung SCX-6322DN (9 ref.) | 1 011,50 € |
| Oki C5510 MFP (1 ref.) | 1 012,17 € |
| Xerox Phaser 6180 MFP (27 ref.) | 1 015,00 € |
| Kyocera Mita KM-1635 (8 ref.) | 1 060,58 € |
| Sagem MF 5690DN (2 ref.) | 1 076,76 € |
| Canon iR 1024F (8 ref.) | 1 128,98 € |
| Minolta MagiColor 4695 MF (3 ref.) | 1 139,72 € |
| Ricoh Aficio MP-161SPF (1 ref.) | 1 237,17 € |
| Lexmark X642e (20 ref.) | 1 311,17 € |
| Kyocera Mita KM-2035 (3 ref.) | 1 321,12 € |
| Oki C5540 MFP (2 ref.) | 1 381,38 € |
| Canon LaserBase MF9130 (4 ref.) | 1 456,12 € |
| Canon iR 2022 (18 ref.) | 1 461,51 € |
| Xerox Phaser 3635 MFP (40 ref.) | 1 482,97 € |
| Kyocera Mita KM-1650 (8 ref.) | 1 546,80 € |
| Samsung CLX-6240FX (12 ref.) | 1 579,63 € |
| Canon LaserBase MF9170 (5 ref.) | 1 616,07 € |
| Xerox Phaser 8560 MFP (53 ref.) | 1 642,29 € |
| Xerox WorkCentre M20 (2 ref.) | 1 643,63 € |
| HP LaserJet M3027x (17 ref.) | 1 644,90 € |
| Xerox WorkCentre M118 (58 ref.) | 1 659,16 € |
| Xerox WorkCentre M118i (38 ref.) | 1 806,20 € |
| HP LaserJet M3035 (15 ref.) | 1 829,90 € |
| Lexmark X632s (2 ref.) | 1 949,24 € |
| Lexmark X3200 Kit MFP (1 ref.) | 1 949,63 € |
| Ricoh Aficio MP-C1500SP (2 ref.) | 1 998,64 € |
| Xerox WorkCentre M20i (2 ref.) | 2 003,73 € |
| Kyocera Mita KM-2050 (5 ref.) | 2 013,37 € |
| Canon iR 2018i (15 ref.) | 2 023,27 € |
| Lexmark X4600 Kit MFP (2 ref.) | 2 027,60 € |
| Samsung SCX-6345 (12 ref.) | 2 134,84 € |
| HP Color LaserJet CM3530 MFP (18 ref.) | 2 148,11 € |
| Canon iR 2025 (13 ref.) | 2 192,27 € |
| Xerox WorkCentre 4150u (38 ref.) | 2 224,53 € |
| HP LaserJet M3035xs (20 ref.) | 2 254,90 € |
| Lexmark X644e (17 ref.) | 2 349,41 € |
| Lexmark X4500 Kit MFP (1 ref.) | 2 352,16 € |
| Canon LaserBase MF7170I (1 ref.) | 2 380,04 € |
| Canon iR 2022i (14 ref.) | 2 383,51 € |
| Xerox WorkCentre 4150p (56 ref.) | 2 449,00 € |
| HP LaserJet M4345 (5 ref.) | 2 511,72 € |
| HP LaserJet M5035 (16 ref.) | 2 522,36 € |
| Sagem MF 5890BDN (1 ref.) | 2 567,93 € |
| Lexmark X646e (20 ref.) | 2 656,62 € |
| Kyocera Mita KM-2540 (2 ref.) | 2 757,77 € |
| Xerox WorkCentre 4260S (14 ref.) | 2 781,39 € |
| HP LaserJet M5025 (9 ref.) | 2 796,01 € |
| Kyocera Mita KM-2550 (2 ref.) | 2 830,34 € |
| Canon iR 2025i (14 ref.) | 2 993,23 € |
| Kyocera Mita KM-3040 (6 ref.) | 3 106,44 € |
| Lexmark X646dte (10 ref.) | 3 122,00 € |
| Samsung SCX-6555N (1 ref.) | 3 165,88 € |
| HP LaserJet M4345x (18 ref.) | 3 179,90 € |
| Xerox WorkCentre 4150px (5 ref.) | 3 235,78 € |
| Kyocera Mita KM-2560 (2 ref.) | 3 432,70 € |
| Canon iR 2030 (7 ref.) | 3 479,64 € |
| Lexmark X632 (1 ref.) | 3 684,88 € |
| Samsung CLX-8380ND (12 ref.) | 3 709,50 € |
| HP LaserJet M5035x (14 ref.) | 3 763,63 € |
| Kyocera Mita KM-3060 (1 ref.) | 3 846,37 € |
| HP LaserJet M4345xs (14 ref.) | 3 853,00 € |
| Lexmark X634dte (1 ref.) | 3 866,74 € |
| Lexmark X782e (10 ref.) | 3 877,00 € |
| Kyocera Mita KM-3050 (3 ref.) | 3 906,61 € |
| Xerox Phaser 8860 MFP (13 ref.) | 3 966,49 € |
| HP LaserJet M4345xm (9 ref.) | 4 007,08 € |
| Lexmark X772e (2 ref.) | 4 056,95 € |
| Canon iR 2030i (6 ref.) | 4 105,39 € |
| Lexmark X646ef (4 ref.) | 4 173,02 € |
| HP Designjet Z3200 (24 ref.) | 4 267,32 € |
| HP Color LaserJet CM4730 MFP (22 ref.) | 4 346,50 € |
| Canon iR 1610F (2 ref.) | 4 387,01 € |
| HP LaserJet M5035xs (19 ref.) | 4 600,00 € |
| HP Color LaserJet CM4730f MFP (14 ref.) | 4 669,81 € |
| Xerox WorkCentre 4150pxf (3 ref.) | 4 672,39 € |
| Ricoh Aficio MP-C2000 (2 ref.) | 4 984,45 € |
| Kyocera Mita KM-4050 (8 ref.) | 5 211,57 € |
| Kyocera Mita KM-C3232 (11 ref.) | 5 432,79 € |
| HP Color LaserJet CM6030 MFP (3 ref.) | 5 469,07 € |
| HP Color LaserJet CM4730fsk MFP (10 ref.) | 5 482,82 € |
| HP Color LaserJet CM4730fm MFP (13 ref.) | 5 482,82 € |
| Lexmark X632e (1 ref.) | 5 703,44 € |
| Lexmark X850e (17 ref.) | 5 879,77 € |
| HP Designjet Z3200PS (5 ref.) | 5 974,02 € |
| HP Color LaserJet CM6030f MFP (8 ref.) | 6 112,61 € |
| HP Color LaserJet 4730XSMFP (1 ref.) | 6 143,22 € |
| Kyocera Mita KM-C2525 (6 ref.) | 6 163,47 € |
| Kyocera Mita KM-5050 (2 ref.) | 6 810,98 € |
| HP LaserJet 9040 MFP (15 ref.) | 8 270,70 € |
| Lexmark X852e (3 ref.) | 8 755,56 € |
| Lexmark X940e (4 ref.) | 10 015,05 € |
| Lexmark X854e (9 ref.) | 10 179,93 € |
| Oki C9800 MFP (3 ref.) | 10 888,30 € |
| HP Color LaserJet 9500mfp (1 ref.) | 11 441,90 € |
| Lexmark X912e MFP (1 ref.) | 11 665,85 € |
| HP LaserJet 9050 MFP (11 ref.) | 11 707,20 € |
| HP Color LaserJet 8550mfp (1 ref.) | 11 708,33 € |
| Lexmark X945e (10 ref.) | 11 815,00 € |
| Xerox DocuColor 252 (1 ref.) | 30 048,77 € |
| HP Designjet 4500mfp (2 ref.) | 31 122,79 € |
Générer les listes de produits pour vous permettre de comparer les prix est une opération complexe. Des erreurs peuvent apparaître, particulièrement dans la reconnaissance des différents Imprimantes multi-fonctions en vente chez les marchands. Si vous constatez une erreur dans cette comparaison de prix, merci de nous contacter pour nous le signaler. i-Comparateur ne saurait être tenu pour responsable de tout dommage direct ou indirect lié à l'utilisation de ce service.
Si la référence que vous souhaitez comparer n'apparaît pas dans la catégorie Imprimante multifonctions, cela peut être principalement du à deux raisons :
Essayez notre moteur de recherche, il vous permettra surement de trouver votre produit. Bien plus efficace que de simples promos, i-Comparateur vous permet de trouver tous les meilleurs prix de vente pratiqués sur Internet. Si vous souhaitez nous aider à améliorer nos services, vous pouvez nous contacter pour nous signaler la référence manquante.
Profitez d'une réduction exclusive de 30 euros pour un minimum de 1500 euros d'achats chez Webdistrib (hors frais de port). Pour en profiter, il vous suffit de saisir le code promotion suivant avant de finaliser votre commande :
ICOMPNOEL3
Les prix affichés sur i-Comparateur tiennent compte de cette réduction. Offre non cumulable, non remboursable, valable jusqu'au 15/12/08.
Lorsque vous comparez les prix de votre produit avant de l'acheter, vous augmentez vos chances de trouver une promotion et de réaliser des économies. N'attendez plus les soldes pour faire une bonne affaire ! i-Comparateur / e-Comparateur vous permet d'accéder facilement et en quelques clics aux catalogues de dizaines de revendeurs de matériel informatique, image, son, téléphonie, électroménager, billets d'avion, etc..
Pour faciliter votre achat, la technique de traitement des prix utilisée sur i-Comparateur permet de parfaitement distinguer les références et d'obtenir un comparatif lisible, simple et rapide des Imprimantes multi-fonctions en vente sur Internet.
Dans un souci de transparence, nous intégrons dans nos résultats des marchands avec qui nous entretenons des relations commerciales, mais également des enseignes référencées 100% gratuitement. Le classement des offres présentées est réalisé par défaut en fonction des meilleurs prix de vente.
Coupons et promotions :: Contact :: A propos :: Partenaires :: Liens :: Faire un lien :: Référencement marchand
Quelques sites partenaires à visiter : Optimisation PC - Actualité informatique - Webdistrib - Informatique - LCD
Tous droits réservés. Copyright © 2003-2008 iComparateur / eComparateur® - Comparer les prix - Dernière mise à jour réalisée le 05/12/2008.